League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Lancaster County 358 209 58.4 3044 25 8 73 24 432 1647 3.8 44 13 21/31 45/45 20/10 0/0
High Plains 323 157 48.6 2225 9 13 66 15 481 1923 4.0 41 18 26/40 29/30 22/12 3/4
Great White 318 167 52.5 2274 18 14 71 32 554 2491 4.5 62 16 14/23 32/32 13/6 1/2
Tombstone 447 231 51.7 2137 7 4 43 24 406 1574 3.9 45 6 27/42 14/14 19/13 0/1
Black Canyon 427 226 52.9 3006 15 8 61 22 387 1669 4.3 76 11 22/29 27/27 20/11 1/2
Sydney 482 219 45.4 2262 9 32 40 60 261 919 3.5 23 4 16/27 13/13 21/7 1/2
Alexandria 377 157 41.6 2031 5 34 53 43 458 1942 4.2 40 13 21/25 17/18 33/19 1/1
Manhattan-A 320 106 33.1 1949 9 41 76 22 466 1684 3.6 36 8 20/33 18/18 22/15 1/2
Totals
3052 1472 48.2 18928 97 154 76 242 3445 13849 4.0 76 89 167/250 195/197 170/93 8/14
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Lancaster County 401 182 45.4 2029 5 24 69 50 412 2022 4.9 62 5 21/31 7/8 15/9 3/3
High Plains 418 207 49.5 2528 9 20 73 43 390 1491 3.8 44 10 24/35 18/18 20/10 0/2
Great White 383 197 51.4 2477 10 19 53 32 365 1446 4.0 32 11 23/32 24/24 20/11 0/0
Tombstone 358 152 42.5 2074 13 21 76 15 423 1709 4.0 76 8 16/25 19/19 31/20 2/2
Black Canyon 339 158 46.6 2090 10 18 58 25 476 2028 4.3 62 16 18/29 29/30 12/7 1/2
Sydney 365 196 53.7 2821 15 18 73 19 524 1976 3.8 41 17 22/34 33/33 24/14 1/3
Alexandria 380 180 47.4 2494 18 21 61 23 418 1433 3.4 36 8 26/31 29/29 23/12 0/0
Manhattan-A 408 200 49.0 2415 17 13 66 35 437 1744 4.0 33 14 17/33 36/36 25/10 1/2
Totals
3052 1472 48.2 18928 97 154 76 242 3445 13849 4.0 76 89 167 195/197 170/93 8/14