1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Lancaster County | 10 |
0 |
0 |
0 |
0 |
10 |
| 1969 Manhattan-A | 10 |
7 |
10 |
5 |
0 |
32 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 1969 Manhattan-A | B.Trumpy 11 yd. pass from S.Wyche (J.Turner kick) | 7-0 NUL | ||
| 1 | 8:42 | 1969 Lancaster County | R.Gerela 40 yd. field goal | 7-3 NUL | ||
| 1 | 4:12 | 1969 Manhattan-A | J.Turner 47 yd. field goal | 10-3 NUL | ||
| 1 | 1:12 | 1969 Lancaster County | F.Arbanas 6 yd. pass from L.Dawson (R.Gerela kick) | 10-10 NUL | ||
| 2 | 9:18 | 1969 Manhattan-A | O.Taylor 3 yd. pass from S.Wyche (J.Turner kick) | 17-10 NUL | ||
| 3 | 12:18 | 1969 Manhattan-A | B.Trumpy 63 yd. pass from S.Wyche (J.Turner kick) | 24-10 NUL | ||
| 3 | 5:24 | 1969 Manhattan-A | J.Turner 45 yd. field goal | 27-10 NUL | ||
| 4 | 4:30 | 1969 Manhattan-A | J.Turner 45 yd. field goal | 30-10 NUL | ||
| 4 | 3:00 | 1969 Manhattan-A | Safety, L.Dawson called for intentional grounding in the end zone. | 32-10 NUL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:30 | 1969 Manhattan-A | Pass | Otis Taylor | 34 | |
| 1 | 9:00 | 1969 Lancaster County | QBSack | Johnny Robinson | -10 | |
| 1 | 3:18 | 1969 Lancaster County | Pass | Gary Garrison | 36 | |
| 2 | 5:24 | 1969 Manhattan-A | Missed Field Goal | Jim Turner | 42 | |
| 2 | 4:12 | 1969 Manhattan-A | Intercept | Speedy Duncan | 13 | |
| 2 | 3:18 | 1969 Manhattan-A | QBSack | Caesar Belser | -6 | |
| 3 | 13:30 | 1969 Manhattan-A | Intercept | Robert James | 4 | |
| 3 | 9:00 | 1969 Lancaster County | Missed Field Goal | Roy Gerela | 41 | |
| 3 | 6:18 | 1969 Manhattan-A | QBSack | Harry Jacobs | -4 | |
| 3 | 3:18 | 1969 Lancaster County | QBSack | Dave Costa | -3 | |
| 3 | 1:12 | 1969 Lancaster County | Missed Field Goal | Roy Gerela | 22 | |
| 3 | 0:18 | 1969 Manhattan-A | Fumble | Emerson Boozer | ||
| 4 | 14:42 | 1969 Lancaster County | QBSack | Dave Costa | -6 | |
| 4 | 13:48 | 1969 Lancaster County | Missed Field Goal | Roy Gerela | 49 | |
| 4 | 7:30 | 1969 Lancaster County | QBSack | Dave Costa | -5 | |
| 4 | 7:12 | 1969 Lancaster County | QBSack | Dave Costa | -6 | |
Team Statistics |
||
| 1969 Lancaster County | 1969 Manhattan-A | |
| First Downs by Rush-Pass-Pen-Total | 1-13-1-15 | 7-13-0-20 |
| Third Down Efficiency | 2-10-20% | 8-16-50% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 246-51-4.8 | 392-70-5.6 |
| Total Net Yards Rushing | 50 | 151 |
| Total Rushes | 13 | 39 |
| Average Per Rush | 3.8 | 3.9 |
| Passes Completed/Attempted | 17/33 (51.5%) | 19/29 (65.5%) |
| Net Yards Passing | 196 | 241 |
| Avg Yards Per Pass | 6.8 | 8.7 |
| Sacked/Yards Lost | 5/30 | 2/10 |
| Punts/Average | 3/36.3 | 2/41.5 |
| Punts Received/Return Yardage | 0/0 | 2/33 |
| Kickoffs/Returns | 6/138 | 2/46 |
| Interceptions/Returns | 0/0 | 2/17 |
| Penalties/Yards | 5/34 | 3/25 |
| Total Fumbles/Fumbles Lost | 0/0 | 4/1 |
| Time of Possession | 24 mins 42 secs | 35 mins 18 secs |
| Average Drive Start | LAN 27 | NUL 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Len Dawson | 33 | 17 | 226 | 51.5 | 6.8 | 1 | 3.0 | 2 | 6.1 | 36 | 5/30 | 58.4 |
| Sam Wyche | 29 | 19 | 251 | 65.5 | 8.7 | 3 | 10.3 | 0 | 0 | 63 | 2/10 | 127.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Floyd Little | 12 | 49 | 4.1 | 12 | 0 | 0 | 0/0 | ||||
| Jim Nance | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Hoyle Granger | 14 | 67 | 4.8 | 8 | 0 | 0 | 0/0 | ||||
| Emerson Boozer | 12 | 63 | 5.3 | 19 | 0 | 0 | 1/1 | ||||
| Warren McVea | 7 | 21 | 3.0 | 7 | 0 | 0 | 1/0 | ||||
| Sam Wyche | 3 | 2 | 0.7 | 1 | 0 | 0 | 1/0 | ||||
| Roy Hopkins | 2 | -1 | -0.5 | 1 | 0 | 0 | 0/0 | ||||
| Marty Domres | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Floyd Little | 5 | 47 | 9.4 | 15 | 0 | 0 | |||||
| Gary Garrison | 4 | 81 | 20.3 | 36 | 0 | 0 | |||||
| Fred Arbanas | 3 | 34 | 11.3 | 15 | 1 | 0 | |||||
| Warren Wells | 3 | 47 | 15.7 | 17 | 0 | 0 | |||||
| Jim Nance | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Speedy Thomas | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Bob Trumpy | 8 | 138 | 17.3 | 63 | 2 | 0 | |||||
| Emerson Boozer | 3 | 30 | 10.0 | 16 | 0 | 0 | |||||
| Otis Taylor | 2 | 37 | 18.5 | 34 | 1 | 0 | |||||
| Hoyle Granger | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Warren McVea | 2 | 10 | 5.0 | 12 | 0 | 0 | |||||
| Roy Hopkins | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Haven Moses | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Roy Gerela | 0/0 | 0/1 | 0/0 | 1/3 | 0/0 | 1/4 | 25.0 | ||||
| Jim Turner | 0/0 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ode Burrell | 3 | 36.3 | 25.3 | 0 | 0 | 43 | 0 | ||||
| Paul Maguire | 2 | 41.5 | 31.5 | 1 | 1 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Mitchell | 5 | 126 | 25.2 | 29 | 0 | ||||||
| Cecil Leonard | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Warren McVea | 2 | 46 | 23.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Speedy Duncan | 2 | 0 | 33 | 16.5 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harry Jacobs | 15 | 1 | 1 | ||||||||
| Ben Davidson | 6 | 0 | 0 | ||||||||
| Cecil Leonard | 5 | 0 | 0 | ||||||||
| John Bramlett | 5 | 0 | 0 | ||||||||
| Jeff Staggs | 5 | 0 | 0 | ||||||||
| Manny Fernandez | 4 | 0 | 0 | ||||||||
| Dick Anderson | 4 | 0 | 0 | ||||||||
| John Charles | 4 | 0 | 0 | ||||||||
| Caesar Belser | 4 | 1 | 0 | ||||||||
| Bill Staley | 2 | 0 | 0 | ||||||||
| Gerry Philbin | 2 | 0 | 0 | ||||||||
| Speedy Duncan | 7 | 0 | 0 | ||||||||
| Dave Costa | 5 | 4 | 0 | ||||||||
| Al Atkinson | 4 | 0 | 0 | ||||||||
| Johnny Robinson | 3 | 1 | 0 | ||||||||
| Jim Lynch | 3 | 0 | 0 | ||||||||
| Aaron Brown | 3 | 0 | 0 | ||||||||
| Buck Buchanan | 2 | 0 | 0 | ||||||||
| Gus Otto | 2 | 0 | 0 | ||||||||
| John Guillory | 2 | 0 | 0 | ||||||||
| Bill Stanfill | 1 | 0 | 0 | ||||||||
| Robert James | 1 | 0 | 0 | ||||||||
| Johnny Peacock | 1 | 0 | 0 | ||||||||
| Walt Sweeney | 0 | 0 | 1 | ||||||||
| Glen Ray Hines | 0 | 0 | 1 | ||||||||
| Haven Moses | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Speedy Duncan | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Robert James | 1 | 4 | 4.0 | 4 | 0 | ||||||