1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Manhattan-N | 14 |
17 |
7 |
0 |
0 |
38 |
| 1969 Adeline | 0 |
3 |
7 |
7 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 1969 Manhattan-N | C.Edwards 12 yd. pass from S.Jurgensen (J.Bakken kick) | 7-0 RFL | ||
| 1 | 0:36 | 1969 Manhattan-N | T.Matte 12 yd. pass from S.Jurgensen (J.Bakken kick) | 14-0 RFL | ||
| 2 | 11:06 | 1969 Manhattan-N | T.Matte 3 yd. pass from S.Jurgensen (J.Bakken kick) | 21-0 RFL | ||
| 2 | 5:42 | 1969 Adeline | F.Cox 33 yd. field goal | 21-3 RFL | ||
| 2 | 2:42 | 1969 Manhattan-N | D.Abramowicz 46 yd. pass from S.Jurgensen (J.Bakken kick) | 28-3 RFL | ||
| 2 | 0:08 | 1969 Manhattan-N | J.Bakken 29 yd. field goal | 31-3 RFL | ||
| 3 | 4:12 | 1969 Manhattan-N | T.Matte 4 yd. run (J.Bakken kick) | 38-3 RFL | ||
| 3 | 0:18 | 1969 Adeline | J.Hilton 6 yd. pass from D.Horn (F.Cox kick) | 38-10 RFL | ||
| 4 | 0:45 | 1969 Adeline | J.Hilton 9 yd. pass from D.Horn (F.Cox kick) | 38-17 RFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:18 | 1969 Adeline | Intercept | Cornell Green | 10 | |
| 1 | 10:30 | 1969 Adeline | QBSack | Gary Larsen | -7 | |
| 1 | 2:42 | 1969 Manhattan-N | Pass | Tom Matte | 35 | |
| 2 | 8:24 | 1969 Manhattan-N | Intercept | Bobby Bryant | 0 | |
| 2 | 8:06 | 1969 Adeline | Intercept | Dick LeBeau | 20 | |
| 2 | 6:18 | 1969 Adeline | QBSack | Fred Dryer | -12 | |
| 2 | 1:30 | 1969 Adeline | Fumble | Don Horn | ||
| 3 | 11:24 | 1969 Manhattan-N | Missed Field Goal | Jim Bakken | 28 | |
| 3 | 5:42 | 1969 Adeline | Fumble | Don Horn | ||
| 4 | 9:36 | 1969 Adeline | QBSack | Fred Dryer | -9 | |
| 4 | 9:18 | 1969 Adeline | QBSack | Ed O'Bradovich | -6 | |
| 4 | 0:08 | 1969 Manhattan-N | Intercept | Garry Lyle | 0 | |
Team Statistics |
||
| 1969 Manhattan-N | 1969 Adeline | |
| First Downs by Rush-Pass-Pen-Total | 7-15-0-22 | 7-9-1-17 |
| Third Down Efficiency | 6-11-55% | 2-11-18% |
| Fourth Down Efficiency | 0-0-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 359-61-5.9 | 263-60-4.4 |
| Total Net Yards Rushing | 99 | 131 |
| Total Rushes | 29 | 32 |
| Average Per Rush | 3.4 | 4.1 |
| Passes Completed/Attempted | 19/32 (59.4%) | 13/24 (54.2%) |
| Net Yards Passing | 260 | 132 |
| Avg Yards Per Pass | 8.1 | 6.9 |
| Sacked/Yards Lost | 0/0 | 4/34 |
| Punts/Average | 3/34.0 | 5/38.0 |
| Punts Received/Return Yardage | 5/62 | 1/0 |
| Kickoffs/Returns | 1/22 | 4/87 |
| Interceptions/Returns | 2/0 | 2/30 |
| Penalties/Yards | 4/20 | 6/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 4/2 |
| Time of Possession | 29 mins 42 secs | 30 mins 18 secs |
| Average Drive Start | RFL 42 | ADE 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 32 | 19 | 260 | 59.4 | 8.1 | 4 | 12.5 | 2 | 6.3 | 46 | 0/0 | 99.0 |
| Don Horn | 19 | 11 | 152 | 57.9 | 8.0 | 2 | 10.5 | 2 | 10.5 | 27 | 3/27 | 79.2 |
| Craig Morton | 5 | 2 | 14 | 40.0 | 2.8 | 0 | 0 | 0 | 0 | 9 | 1/7 | 47.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 21 | 76 | 3.6 | 16 | 1 | 0 | 0/0 | ||||
| Cid Edwards | 5 | 17 | 3.4 | 7 | 0 | 0 | 0/0 | ||||
| Bo Scott | 3 | 6 | 2.0 | 7 | 0 | 0 | 0/0 | ||||
| Doug Cunningham | 10 | 47 | 4.7 | 18 | 0 | 0 | 0/0 | ||||
| Joe Morrison | 9 | 40 | 4.4 | 13 | 0 | 0 | 0/0 | ||||
| Junior Coffey | 8 | 34 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Clint Jones | 2 | 7 | 3.5 | 5 | 0 | 0 | 0/0 | ||||
| Don Horn | 2 | 0 | 0.0 | 0 | 0 | 0 | 2/2 | ||||
| Craig Morton | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 5 | 73 | 14.6 | 35 | 2 | 0 | |||||
| Cid Edwards | 5 | 44 | 8.8 | 13 | 1 | 0 | |||||
| Dan Abramowicz | 4 | 81 | 20.3 | 46 | 1 | 0 | |||||
| John Gilliam | 3 | 49 | 16.3 | 19 | 0 | 0 | |||||
| Jerry Smith | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
| Ben Hawkins | 4 | 55 | 13.8 | 27 | 0 | 0 | |||||
| John Hilton | 3 | 31 | 10.3 | 16 | 2 | 0 | |||||
| John W. Henderson | 2 | 33 | 16.5 | 17 | 0 | 0 | |||||
| Doug Cunningham | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Joe Morrison | 2 | 29 | 14.5 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Fred Cox | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 3 | 34.0 | 27.3 | 1 | 2 | 37 | 0 | ||||
| Bob Lee | 5 | 38.0 | 25.6 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tom Barrington | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Don McCall | 4 | 87 | 21.8 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rickie Harris | 4 | 0 | 50 | 12.5 | 28 | 0 | |||||
| Garry Lyle | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| Roger Wehrli | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dave Lloyd | 9 | 0 | 2 | ||||||||
| Bobby Bryant | 7 | 0 | 0 | ||||||||
| Willie A. Williams | 5 | 0 | 0 | ||||||||
| Andy Russell | 5 | 0 | 0 | ||||||||
| Fred Dryer | 4 | 2 | 0 | ||||||||
| Dave Robinson | 4 | 0 | 0 | ||||||||
| Ed O'Bradovich | 4 | 1 | 0 | ||||||||
| Roland Lakes | 3 | 0 | 0 | ||||||||
| Garry Lyle | 2 | 0 | 0 | ||||||||
| Gary Larsen | 2 | 1 | 0 | ||||||||
| Paul Krause | 1 | 0 | 0 | ||||||||
| Ray May | 9 | 0 | 0 | ||||||||
| Tom Vaughn | 8 | 0 | 1 | ||||||||
| Jack Pardee | 7 | 0 | 0 | ||||||||
| Larry Hand | 5 | 0 | 0 | ||||||||
| Jim Weatherford | 5 | 0 | 0 | ||||||||
| Cornell Green | 3 | 0 | 0 | ||||||||
| Gary Pettigrew | 2 | 0 | 0 | ||||||||
| Jack Gregory | 2 | 0 | 0 | ||||||||
| Charlie Krueger | 1 | 0 | 0 | ||||||||
| Dave Meggyesy | 1 | 0 | 0 | ||||||||
| Don McCall | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Garry Lyle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bobby Bryant | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dick LeBeau | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Cornell Green | 1 | 10 | 10.0 | 10 | 0 | ||||||