1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Tombstone | 3 |
3 |
6 |
3 |
0 |
15 |
| 1969 Alexandria | 0 |
14 |
0 |
6 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 0:54 | 1969 Tombstone | H.Muhlmann 18 yd. field goal | 3-0 TBR | ||
| 2 | 12:00 | 1969 Alexandria | L.Csonka 8 yd. run (J.Stenerud kick) | 7-3 ALX | ||
| 2 | 2:24 | 1969 Tombstone | H.Muhlmann 20 yd. field goal | 7-6 ALX | ||
| 2 | 0:45 | 1969 Alexandria | M.Garrett 3 yd. run (J.Stenerud kick) | 14-6 ALX | ||
| 3 | 9:00 | 1969 Tombstone | H.Muhlmann 29 yd. field goal | 14-9 ALX | ||
| 3 | 0:54 | 1969 Tombstone | H.Muhlmann 17 yd. field goal | 14-12 ALX | ||
| 4 | 10:48 | 1969 Alexandria | J.Stenerud 46 yd. field goal | 17-12 ALX | ||
| 4 | 2:00 | 1969 Alexandria | J.Stenerud 35 yd. field goal | 20-12 ALX | ||
| 4 | 0:30 | 1969 Tombstone | H.Muhlmann 32 yd. field goal | 20-15 ALX | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 11:42 | 1969 Alexandria | Intercept | Dave Grayson | 0 | |
| 1 | 5:24 | 1969 Tombstone | QBSack | Mike Stratton | -5 | |
| 2 | 12:18 | 1969 Alexandria | Pass | Marlin Briscoe | 32 | |
| 2 | 4:12 | 1969 Tombstone | Return | Bill Thompson | 52 | |
| 2 | 1:52 | 1969 Alexandria | Pass | Eric Crabtree | 38 | |
| 2 | 0:30 | 1969 Tombstone | Return | Bill Thompson | 30 | |
| 3 | 3:00 | 1969 Tombstone | Pass | George Sauer | 40 | |
| 4 | 10:30 | 1969 Tombstone | Return | Bill Thompson | 31 | |
| 4 | 7:12 | 1969 Tombstone | QBSack | John Elliott | -11 | |
| 4 | 5:24 | 1969 Alexandria | Pass | Marlin Briscoe | 32 | |
Team Statistics |
||
| 1969 Tombstone | 1969 Alexandria | |
| First Downs by Rush-Pass-Pen-Total | 3-11-0-14 | 5-11-0-16 |
| Third Down Efficiency | 6-16-38% | 2-12-17% |
| Fourth Down Efficiency | 0-1-0% | 3-3-100% |
| Red Zone Efficiency (pts-poss-pct) | 9-21-43% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 255-62-4.1 | 326-57-5.7 |
| Total Net Yards Rushing | 80 | 85 |
| Total Rushes | 25 | 32 |
| Average Per Rush | 3.2 | 2.7 |
| Passes Completed/Attempted | 15/35 (42.9%) | 18/25 (72.0%) |
| Net Yards Passing | 175 | 241 |
| Avg Yards Per Pass | 5.5 | 9.6 |
| Sacked/Yards Lost | 2/16 | 0/0 |
| Punts/Average | 3/47.7 | 5/41.0 |
| Punts Received/Return Yardage | 5/70 | 1/6 |
| Kickoffs/Returns | 4/107 | 2/45 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 0/0 | 5/45 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 30 mins 12 secs | 29 mins 48 secs |
| Average Drive Start | TBR 35 | ALX 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Steve Tensi | 27 | 10 | 138 | 37.0 | 5.1 | 0 | 0 | 0 | 0 | 40 | 1/11 | 54.2 |
| Pete Liske | 8 | 5 | 53 | 62.5 | 6.6 | 0 | 0 | 1 | 12.5 | 17 | 1/5 | 42.2 |
| John Hadl | 25 | 18 | 241 | 72.0 | 9.6 | 0 | 0 | 0 | 0 | 38 | 0/0 | 102.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Lee White | 9 | 36 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Bill Mathis | 6 | 21 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
| Woody Campbell | 5 | 3 | 0.6 | 5 | 0 | 0 | 0/0 | ||||
| Tom Smiley | 5 | 20 | 4.0 | 13 | 0 | 0 | 0/0 | ||||
| Larry Csonka | 12 | 34 | 2.8 | 8 | 1 | 0 | 0/0 | ||||
| Mike Garrett | 12 | 37 | 3.1 | 8 | 1 | 0 | 0/0 | ||||
| Robert "Tank" Holmes | 5 | 18 | 3.6 | 14 | 0 | 0 | 0/0 | ||||
| John Hadl | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Eric Crabtree | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Woody Campbell | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
| Bill Mathis | 3 | 19 | 6.3 | 8 | 0 | 0 | |||||
| George Sauer | 2 | 50 | 25.0 | 40 | 0 | 0 | |||||
| Jim Beirne | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Chip Myers | 2 | 30 | 15.0 | 21 | 0 | 0 | |||||
| Tom Smiley | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Jeff Queen | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Aaron Marsh | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Mike Garrett | 6 | 61 | 10.2 | 16 | 0 | 0 | |||||
| Pete Lammons | 3 | 18 | 6.0 | 6 | 0 | 0 | |||||
| Gloster Richardson | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
| Eric Crabtree | 2 | 51 | 25.5 | 38 | 0 | 0 | |||||
| Marlin Briscoe | 2 | 64 | 32.0 | 32 | 0 | 0 | |||||
| Larry Csonka | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Robert "Tank" Holmes | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Horst Muhlmann | 2/2 | 2/2 | 1/1 | 0/0 | 0/0 | 5/5 | 100 | ||||
| Jan Stenerud | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve O'Neal | 3 | 47.7 | 45.7 | 0 | 2 | 50 | 0 | ||||
| Dale Livingston | 5 | 41.0 | 27.0 | 0 | 2 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bill Thompson | 3 | 84 | 28.0 | 31 | 0 | ||||||
| George Atkinson | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Mercury Morris | 2 | 45 | 22.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| George Atkinson | 3 | 0 | 12 | 4.0 | 6 | 0 | |||||
| Bill Thompson | 2 | 0 | 58 | 29.0 | 52 | 0 | |||||
| Mercury Morris | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Mike Garrett | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| John Neidert | 10 | 0 | 0 | ||||||||
| Bobby Hunt | 7 | 0 | 0 | ||||||||
| Randall Edmunds | 6 | 0 | 0 | ||||||||
| George Atkinson | 5 | 0 | 0 | ||||||||
| Lloyd Mumphord | 5 | 0 | 0 | ||||||||
| Carl Cunningham | 4 | 0 | 0 | ||||||||
| Carel Stith | 3 | 0 | 0 | ||||||||
| Carleton Oats | 2 | 0 | 0 | ||||||||
| Fletcher Smith | 2 | 0 | 0 | ||||||||
| Pete Duranko | 1 | 0 | 0 | ||||||||
| Don Webb | 1 | 0 | 0 | ||||||||
| Bill Bergey | 10 | 0 | 0 | ||||||||
| Mike Stratton | 6 | 1 | 0 | ||||||||
| John Elliott | 4 | 1 | 0 | ||||||||
| Kenny Graham | 4 | 0 | 0 | ||||||||
| Booker Edgerson | 4 | 0 | 0 | ||||||||
| Miller Farr | 3 | 0 | 0 | ||||||||
| John Richardson | 3 | 0 | 0 | ||||||||
| Bobby Bell | 3 | 0 | 0 | ||||||||
| Steve DeLong | 3 | 0 | 0 | ||||||||
| Larry Eisenhauer | 1 | 0 | 0 | ||||||||
| Dave Grayson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dave Grayson | 1 | 0 | 0.0 | 0 | 0 | ||||||