1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Cape Fear | 0 |
0 |
7 |
0 |
0 |
7 |
| 1970 Temecula | 10 |
21 |
7 |
0 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 1970 Temecula | D.Thomas 1 yd. run (T.Dempsey kick) | 7-0 TEM | ||
| 1 | 2:42 | 1970 Temecula | T.Dempsey 46 yd. field goal | 10-0 TEM | ||
| 2 | 5:42 | 1970 Temecula | D.Thomas 3 yd. run (T.Dempsey kick) | 17-0 TEM | ||
| 2 | 2:24 | 1970 Temecula | P.Warfield 35 yd. pass from B.Berry (T.Dempsey kick) | 24-0 TEM | ||
| 2 | 0:15 | 1970 Temecula | D.Thomas 9 yd. run (T.Dempsey kick) | 31-0 TEM | ||
| 3 | 10:30 | 1970 Temecula | B.Berry 1 yd. run (T.Dempsey kick) | 38-0 TEM | ||
| 3 | 0:18 | 1970 Cape Fear | M.Lane 4 yd. run (C.Knight kick) | 38-7 TEM | ||
Team Statistics |
||
| 1970 Cape Fear | 1970 Temecula | |
| First Downs by Rush-Pass-Pen-Total | 5-12-1-18 | 10-9-2-21 |
| Third Down Efficiency | 5-13-38% | 5-12-42% |
| Fourth Down Efficiency | 0-2-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 31-42-74% |
| Total Offense-Plays-Avg Yards Per Play | 291-63-4.6 | 308-62-5.0 |
| Total Net Yards Rushing | 130 | 91 |
| Total Rushes | 27 | 33 |
| Average Per Rush | 4.8 | 2.8 |
| Passes Completed/Attempted | 13/34 (38.2%) | 19/28 (67.9%) |
| Net Yards Passing | 161 | 217 |
| Avg Yards Per Pass | 5.3 | 8.1 |
| Sacked/Yards Lost | 2/18 | 1/10 |
| Punts/Average | 1/35.0 | 2/49.5 |
| Punts Received/Return Yardage | 1/9 | 0/0 |
| Kickoffs/Returns | 5/97 | 2/61 |
| Interceptions/Returns | 0/0 | 4/61 |
| Penalties/Yards | 2/27 | 9/93 |
| Total Fumbles/Fumbles Lost | 3/3 | 2/2 |
| Time of Possession | 27 mins 6 secs | 32 mins 54 secs |
| Average Drive Start | CFL 23 | CFL 49 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 34 | 13 | 179 | 38.2 | 5.3 | 0 | 0 | 4 | 11.8 | 28 | 2/18 | 16.3 |
| Bob Berry | 22 | 15 | 185 | 68.2 | 8.4 | 1 | 4.5 | 0 | 0 | 36 | 0/0 | 109.1 |
| Bill Munson | 6 | 4 | 42 | 66.7 | 7.0 | 0 | 0 | 0 | 0 | 14 | 1/10 | 86.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| MacArthur Lane | 13 | 78 | 6.0 | 18 | 1 | 0 | 0/0 | ||||
| Hewritt Dixon | 11 | 44 | 4.0 | 16 | 0 | 0 | 2/2 | ||||
| Norm Bulaich | 3 | 8 | 2.7 | 5 | 0 | 0 | 1/1 | ||||
| Greg M. Jones | 11 | 5 | 0.5 | 3 | 0 | 0 | 2/2 | ||||
| Duane Thomas | 10 | 43 | 4.3 | 18 | 3 | 0 | 0/0 | ||||
| Tony Baker | 8 | 36 | 4.5 | 15 | 0 | 0 | 0/0 | ||||
| Preston Pearson | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
| Bill Munson | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Bob Berry | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| MacArthur Lane | 5 | 64 | 12.8 | 15 | 0 | 0 | |||||
| John Mackey | 4 | 44 | 11.0 | 16 | 0 | 0 | |||||
| Clifton McNeil | 2 | 55 | 27.5 | 28 | 0 | 0 | |||||
| Hewritt Dixon | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Charley Taylor | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| John Beasley | 6 | 57 | 9.5 | 15 | 0 | 0 | |||||
| Greg M. Jones | 4 | 27 | 6.8 | 14 | 0 | 0 | |||||
| Duane Thomas | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Bake Turner | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
| Paul Warfield | 2 | 71 | 35.5 | 36 | 1 | 0 | |||||
| Mike Ditka | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Curt Knight | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Tom Dempsey | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/4 | 25.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 1 | 35.0 | 35.0 | 0 | 0 | 35 | 0 | ||||
| David Lee | 2 | 49.5 | 45.0 | 0 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Les Shy | 3 | 68 | 22.7 | 32 | 0 | ||||||
| Aaron Marsh | 2 | 29 | 14.5 | 16 | 0 | ||||||
| Bobby Anderson | 1 | 45 | 45.0 | 45 | 0 | ||||||
| Duane Thomas | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Lem Barney | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Stallings | 7 | 0 | 1 | ||||||||
| Bob Lilly | 5 | 0 | 0 | ||||||||
| Clancy Williams | 5 | 0 | 0 | ||||||||
| Willie Wood | 5 | 0 | 0 | ||||||||
| Grady Allen | 5 | 0 | 0 | ||||||||
| Doug Hart | 4 | 0 | 0 | ||||||||
| Alex Karras | 4 | 0 | 0 | ||||||||
| Ernie Calloway | 4 | 0 | 1 | ||||||||
| Bill Budness | 4 | 1 | 0 | ||||||||
| Joe Taylor | 3 | 0 | 0 | ||||||||
| Al Cowlings | 2 | 0 | 0 | ||||||||
| Tommy Nobis | 10 | 0 | 0 | ||||||||
| Walter Johnson | 6 | 0 | 0 | ||||||||
| Coy Bacon | 5 | 2 | 0 | ||||||||
| Kermit Alexander | 4 | 0 | 0 | ||||||||
| Chuck Howley | 4 | 0 | 3 | ||||||||
| Jerry Stovall | 4 | 0 | 0 | ||||||||
| Paul Martha | 3 | 0 | 0 | ||||||||
| Bob Grant | 3 | 0 | 0 | ||||||||
| Greg Lens | 1 | 0 | 0 | ||||||||
| Lem Barney | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chuck Howley | 2 | 26 | 13.0 | 13 | 0 | ||||||
| Kermit Alexander | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Paul Martha | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
| With some room to spare Temecula smashed Cape Fear by the score of 38 to 7. Bob Berry passed 22 times for 185 yards with a touchdown. Temecula got out to an early lead outscoring Cape Fear 10 to 0 in the first quarter. The game was tied after three quarters, 0 to 0. | |||||