1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Great White | 0 |
0 |
0 |
0 |
0 |
0 |
| 1970 Manhattan-N | 10 |
6 |
3 |
3 |
0 |
22 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1970 Manhattan-N | J.Bakken 9 yd. field goal | 3-0 RFL | ||
| 1 | 0:54 | 1970 Manhattan-N | J.Smith 8 yd. pass from S.Jurgensen (J.Bakken kick) | 10-0 RFL | ||
| 2 | 9:00 | 1970 Manhattan-N | J.Bakken 28 yd. field goal | 13-0 RFL | ||
| 2 | 6:00 | 1970 Manhattan-N | J.Bakken 16 yd. field goal | 16-0 RFL | ||
| 3 | 2:42 | 1970 Manhattan-N | J.Bakken 9 yd. field goal | 19-0 RFL | ||
| 4 | 2:24 | 1970 Manhattan-N | J.Bakken 25 yd. field goal | 22-0 RFL | ||
Team Statistics |
||
| 1970 Great White | 1970 Manhattan-N | |
| First Downs by Rush-Pass-Pen-Total | 3-3-0-6 | 3-19-1-23 |
| Third Down Efficiency | 3-10-30% | 7-15-47% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 19-35-54% |
| Total Offense-Plays-Avg Yards Per Play | 121-37-3.3 | 413-70-5.9 |
| Total Net Yards Rushing | 63 | 124 |
| Total Rushes | 18 | 36 |
| Average Per Rush | 3.5 | 3.4 |
| Passes Completed/Attempted | 8/17 (47.1%) | 26/34 (76.5%) |
| Net Yards Passing | 58 | 289 |
| Avg Yards Per Pass | 4.6 | 8.5 |
| Sacked/Yards Lost | 2/20 | 0/0 |
| Punts/Average | 6/44.5 | 1/45.0 |
| Punts Received/Return Yardage | 0/0 | 4/7 |
| Kickoffs/Returns | 5/110 | 1/21 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 7/60 | 3/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 20 mins 39 secs | 39 mins 21 secs |
| Average Drive Start | GWN 28 | RFL 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 15 | 7 | 72 | 46.7 | 4.8 | 0 | 0 | 1 | 6.7 | 27 | 1/10 | 33.2 |
| Jerry Rhome | 2 | 1 | 6 | 50.0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 1/10 | 56.3 |
| Sonny Jurgensen | 34 | 26 | 289 | 76.5 | 8.5 | 1 | 2.9 | 0 | 0 | 39 | 0/0 | 111.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Kiick | 9 | 22 | 2.4 | 5 | 0 | 0 | 0/0 | ||||
| Matt Snell | 6 | 29 | 4.8 | 12 | 0 | 0 | 0/0 | ||||
| Essex Johnson | 2 | 8 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Bob Griese | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Ed Podolak | 16 | 63 | 3.9 | 8 | 0 | 0 | 0/0 | ||||
| Odell Lawson | 12 | 43 | 3.6 | 8 | 0 | 0 | 0/0 | ||||
| Bo Scott | 5 | 16 | 3.2 | 7 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Cid Edwards | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jim Whalen | 3 | 27 | 9.0 | 14 | 0 | 0 | |||||
| Jim Kiick | 3 | 14 | 4.7 | 9 | 0 | 0 | |||||
| Al Denson | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Dan Reeves | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Jerry Smith | 8 | 60 | 7.5 | 12 | 1 | 0 | |||||
| Dan Abramowicz | 8 | 97 | 12.1 | 39 | 0 | 0 | |||||
| Bo Scott | 6 | 66 | 11.0 | 18 | 0 | 0 | |||||
| Ed Podolak | 2 | 28 | 14.0 | 20 | 0 | 0 | |||||
| John Gilliam | 2 | 38 | 19.0 | 22 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mac Percival | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Jim Bakken | 3/3 | 2/2 | 0/0 | 0/1 | 0/0 | 5/6 | 83.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 6 | 44.5 | 43.3 | 0 | 3 | 53 | 0 | ||||
| Bobby Walden | 1 | 45.0 | 45.0 | 0 | 0 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Homer Jones | 5 | 110 | 22.0 | 29 | 0 | ||||||
| Odell Lawson | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jake E. Scott | 0 | 1 | 0 | 0 | 0 | ||||||
| Rickie Harris | 4 | 0 | 7 | 1.8 | 8 | 0 | |||||
| Ed Podolak | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Al Beauchamp | 15 | 0 | 0 | ||||||||
| Garland Boyette | 10 | 0 | 0 | ||||||||
| Butch Byrd | 9 | 0 | 0 | ||||||||
| John Pitts | 7 | 0 | 0 | ||||||||
| Doug Swift | 5 | 0 | 0 | ||||||||
| Jake E. Scott | 5 | 0 | 0 | ||||||||
| Andy Rice | 4 | 0 | 0 | ||||||||
| Ron McDole | 3 | 0 | 0 | ||||||||
| Mike McCoy | 1 | 0 | 0 | ||||||||
| Bruce Anderson | 1 | 0 | 0 | ||||||||
| Ray Nitschke | 5 | 0 | 0 | ||||||||
| Andy Russell | 5 | 0 | 0 | ||||||||
| Paul Krause | 4 | 0 | 0 | ||||||||
| Joe Schmiesing | 3 | 0 | 0 | ||||||||
| Ernie Kellermann | 3 | 0 | 0 | ||||||||
| Roland Lakes | 3 | 0 | 0 | ||||||||
| Gary Larsen | 2 | 1 | 0 | ||||||||
| Fred Dryer | 1 | 1 | 0 | ||||||||
| Bob Bruggers | 1 | 0 | 0 | ||||||||
| Willie A. Williams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ray Nitschke | 1 | 25 | 25.0 | 25 | 0 | ||||||
Game Story | |||||
| Jim Bakken led the way to victory as Manhattan-N destroyed Great White by the score of 22 to 0. Bakken split the uprights 5 times for the winners. Sonny Jurgensen passed 34 times for 289 yards with a touchdown. Ed Podolak rushed the ball 16 times for 63 yards. It was a wonderful day for the Manhattan-N defense, as they completely stifled the Great White attack. They controlled all phases of the game. They out-ran Great White 124 to 63 yards, and out-passed them 289 to 78 yards. Manhattan-N controlled the ball for 39:21. Manhattan-N got ahead early outscoring Great White 10 to 0 in the first quarter. | |||||