1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Rockford | 0 |
3 |
14 |
10 |
0 |
27 |
| 1970 Rapid City | 17 |
0 |
0 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1970 Rapid City | D.Osborn 3 yd. run (P.Gogolak kick) | 7-0 RCB | ||
| 1 | 1:48 | 1970 Rapid City | P.Gogolak 38 yd. field goal | 10-0 RCB | ||
| 1 | 0:54 | 1970 Rapid City | M.Howell 30 yd. intercept (P.Gogolak kick) | 17-0 RCB | ||
| 2 | 0:00 | 1970 Rockford | B.Gossett 11 yd. field goal | 17-3 RCB | ||
| 3 | 12:18 | 1970 Rockford | L.Josephson 11 yd. run (B.Gossett kick) | 17-10 RCB | ||
| 3 | 7:30 | 1970 Rockford | D.Anderson 4 yd. run (B.Gossett kick) | 17-17 RCB | ||
| 4 | 14:42 | 1970 Rockford | B.Gossett 22 yd. field goal | 20-17 RRR | ||
| 4 | 2:00 | 1970 Rapid City | B.Windsor 3 yd. pass from F.Tarkenton (P.Gogolak kick) | 24-20 RCB | ||
| 4 | 0:00 | 1970 Rockford | J.Snow 3 yd. pass from B.Nelsen (B.Gossett kick) | 27-24 RRR | ||
Team Statistics |
||
| 1970 Rockford | 1970 Rapid City | |
| First Downs by Rush-Pass-Pen-Total | 9-17-1-27 | 4-9-1-14 |
| Third Down Efficiency | 6-13-46% | 6-14-43% |
| Fourth Down Efficiency | 2-2-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 431-71-6.1 | 175-56-3.1 |
| Total Net Yards Rushing | 170 | 101 |
| Total Rushes | 31 | 30 |
| Average Per Rush | 5.5 | 3.4 |
| Passes Completed/Attempted | 19/39 (48.7%) | 11/24 (45.8%) |
| Net Yards Passing | 261 | 74 |
| Avg Yards Per Pass | 6.9 | 3.8 |
| Sacked/Yards Lost | 1/9 | 2/18 |
| Punts/Average | 3/33.0 | 4/49.3 |
| Punts Received/Return Yardage | 1/-2 | 2/7 |
| Kickoffs/Returns | 5/103 | 4/109 |
| Interceptions/Returns | 1/0 | 2/30 |
| Penalties/Yards | 5/50 | 8/46 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
| Time of Possession | 31 mins 42 secs | 28 mins 18 secs |
| Average Drive Start | RRR 22 | RCB 43 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Nelsen | 39 | 19 | 270 | 48.7 | 6.9 | 1 | 2.6 | 2 | 5.1 | 41 | 1/9 | 58.7 |
| Fran Tarkenton | 24 | 11 | 92 | 45.8 | 3.8 | 1 | 4.2 | 1 | 4.2 | 14 | 2/18 | 52.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Donny Anderson | 13 | 54 | 4.2 | 16 | 1 | 0 | 2/2 | ||||
| Cannonball Butler | 9 | 52 | 5.8 | 29 | 0 | 0 | 0/0 | ||||
| Les Josephson | 9 | 64 | 7.1 | 15 | 1 | 0 | 1/0 | ||||
| Dave Osborn | 15 | 45 | 3.0 | 6 | 1 | 0 | 1/1 | ||||
| Johnny Roland | 10 | 29 | 2.9 | 16 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 3 | 23 | 7.7 | 10 | 0 | 0 | 0/0 | ||||
| Warren Bankston | 2 | 4 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gary Ballman | 4 | 55 | 13.8 | 17 | 0 | 0 | |||||
| Jack Snow | 4 | 72 | 18.0 | 41 | 1 | 0 | |||||
| Gene Washington | 3 | 53 | 17.7 | 23 | 0 | 0 | |||||
| Donny Anderson | 3 | 27 | 9.0 | 9 | 0 | 0 | |||||
| Les Josephson | 2 | 18 | 9.0 | 11 | 0 | 0 | |||||
| Milt Morin | 2 | 27 | 13.5 | 16 | 0 | 0 | |||||
| Cannonball Butler | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Bob Windsor | 2 | 15 | 7.5 | 12 | 1 | 0 | |||||
| Eddie Hinton | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Walter Roberts | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Sam Havrilak | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Dave L. Williams | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Johnny Roland | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Bob Wallace | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Dave Osborn | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Pete Gogolak | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donny Anderson | 3 | 33.0 | 30.7 | 0 | 0 | 42 | 0 | ||||
| Steve Spurrier | 4 | 49.3 | 44.8 | 1 | 1 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cannonball Butler | 4 | 82 | 20.5 | 26 | 0 | ||||||
| Charlie Pittman | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Jim Duncan | 2 | 73 | 36.5 | 38 | 0 | ||||||
| Chuck Latourette | 2 | 36 | 18.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ike Hill | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
| Johnny Roland | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Chuck Latourette | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Curtis | 11 | 1 | 0 | ||||||||
| Roy Winston | 8 | 0 | 0 | ||||||||
| Earl Edwards | 4 | 1 | 1 | ||||||||
| Al Nelson | 4 | 0 | 0 | ||||||||
| Lionel Aldridge | 3 | 0 | 0 | ||||||||
| Jerry Rush | 3 | 0 | 0 | ||||||||
| Rick Volk | 3 | 0 | 0 | ||||||||
| Mel Phillips | 2 | 0 | 0 | ||||||||
| Fred Carr | 2 | 0 | 0 | ||||||||
| Richard Neal | 1 | 0 | 0 | ||||||||
| Les Josephson | 0 | 0 | 1 | ||||||||
| Tim Rossovich | 9 | 0 | 1 | ||||||||
| Wayne H. Walker | 7 | 0 | 0 | ||||||||
| Dave Wilcox | 6 | 0 | 1 | ||||||||
| Jim Duncan | 6 | 0 | 0 | ||||||||
| Mike Howell | 4 | 0 | 0 | ||||||||
| Bob Jeter | 4 | 0 | 0 | ||||||||
| Bob Rowe | 3 | 1 | 0 | ||||||||
| Rolf Krueger | 3 | 0 | 0 | ||||||||
| Jerry Shay | 2 | 0 | 0 | ||||||||
| Karl Kassulke | 2 | 0 | 0 | ||||||||
| Gene Howard | 1 | 0 | 0 | ||||||||
| John Zook | 1 | 0 | 0 | ||||||||
| Dave Osborn | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bruce Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Karl Kassulke | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Howell | 1 | 30 | 30.0 | 30 | 1 | ||||||
Game Story | |||||
| In a tightly fought contest the visitors from Rockford defeated Rapid City by the score of 27 to 24. Bill Nelsen passed 39 times for 270 yards with a touchdown. Les Josephson carried the ball 9 times for 64 yards and added a touchdown. Rockford controlled all phases of the game. They out-ran Rapid City 170 to 101 yards, and out-passed them 270 to 92 yards. Rapid City had a good start outscoring Rockford 17 to 0 in the first quarter. The game was tied after three quarters, 17 to 17. | |||||