League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Alexandria 84 42 50.0 595 3 4 57 6/46 101 453 4.5 27 2 10/15 6/6 5/1 0/0
Manhattan-A 68 36 52.9 392 2 5 47 2/12 115 406 3.5 17 1 10/13 3/3 4/3 0/0
Lancaster County 78 39 50.0 422 2 3 52 8/56 72 326 4.5 21 2 3/5 4/4 9/7 0/0
Wyoming 70 41 58.6 474 1 4 56 7/57 80 210 2.6 16 2 5/7 5/5 0/0 0/0
Tombstone 78 30 38.5 327 2 4 61 6/56 78 264 3.4 19 0 3/10 2/2 8/5 0/0
Adeline 89 46 51.7 616 1 3 62 2/12 104 453 4.4 27 3 11/13 4/4 9/2 0/0
Great White 57 33 57.9 283 2 3 27 8/64 90 409 4.5 56 3 3/6 6/6 3/1 0/0
High Plains 61 29 47.5 484 1 3 70 3/22 103 403 3.9 20 4 6/9 6/6 7/3 0/0
Crystal Lake 97 55 56.7 616 2 4 47 6/55 100 493 4.9 25 4 5/7 6/6 11/9 0/0
Memphis 50 17 34.0 231 1 5 48 7/50 94 449 4.8 39 3 2/4 4/5 4/1 0/0
Manhattan-N 104 74 71.2 866 8 0 68 2/17 84 287 3.4 18 1 8/11 11/11 4/3 0/0
Rockford 107 60 56.1 754 3 3 41 2/15 113 560 5.0 29 6 5/9 8/9 10/4 0/0
Jersey 101 53 52.5 547 4 9 44 12/80 95 406 4.3 27 5 2/4 9/9 4/2 0/0
Brazos 87 30 34.5 368 2 3 31 8/64 74 286 3.9 27 2 0/0 4/4 6/3 0/0
Rapid City 88 45 51.1 412 2 3 40 7/50 74 289 3.9 18 3 2/5 6/6 5/3 0/0
Dallas 61 35 57.4 476 2 5 51 4/15 130 494 3.8 36 4 12/12 7/7 0/0 0/0
Cape Fear 89 40 44.9 529 1 4 37 7/62 85 420 4.9 24 2 4/8 3/3 6/4 0/0
Temecula 81 48 59.3 604 3 0 54 5/39 95 392 4.1 38 7 2/9 10/10 10/10 0/0
Cincinnati 91 49 53.8 563 5 1 43 5/35 86 297 3.5 16 2 3/5 7/7 7/1 0/0
Susquehanna 101 57 56.4 589 0 7 38 10/63 72 298 4.1 18 0 8/8 0/0 11/8 0/0
Totals
1642 859 52.3 10148 47 73 70 117/870 1845 7595 4.1 56 56 104/160 111/113 123/70 0/0
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Alexandria 78 34 43.6 411 2 1 61 7/47 70 264 3.8 24 1 3/6 3/3 8/6 0/0
Manhattan-A 74 40 54.1 391 1 5 52 9/56 85 379 4.5 19 0 6/8 1/1 10/6 0/0
Lancaster County 71 42 59.2 512 6 3 57 1/3 113 427 3.8 27 3 8/10 9/9 5/1 0/0
Wyoming 87 46 52.9 556 2 4 62 5/37 108 393 3.6 19 1 9/12 3/3 8/2 0/0
Tombstone 84 50 59.5 572 2 3 45 5/31 101 362 3.6 23 2 6/10 6/6 6/5 0/0
Adeline 85 44 51.8 439 2 1 30 4/33 77 223 2.9 16 4 2/3 7/7 3/2 0/0
Great White 96 56 58.3 603 1 4 39 1/7 94 415 4.4 25 4 6/9 5/5 7/5 0/0
High Plains 90 49 54.4 556 2 5 38 4/24 105 436 4.2 22 3 6/9 4/5 6/2 0/0
Crystal Lake 59 26 44.1 222 5 6 21 11/81 97 496 5.1 56 2 3/4 7/8 4/1 0/0
Memphis 86 46 53.5 519 3 1 47 7/45 99 351 3.5 22 1 6/9 4/4 4/3 0/0
Manhattan-N 87 41 47.1 455 2 10 44 8/62 75 335 4.5 27 4 0/2 6/6 4/2 0/0
Rockford 70 37 52.9 498 1 2 70 7/56 85 323 3.8 20 4 4/5 7/7 12/7 0/0
Jersey 92 53 57.6 543 3 3 40 8/74 76 358 4.7 25 3 3/5 8/8 8/7 0/0
Brazos 91 58 63.7 789 6 1 68 1/5 107 486 4.5 36 5 10/13 11/11 4/1 0/0
Rapid City 78 40 51.3 519 2 2 48 7/51 108 549 5.1 29 6 3/5 8/8 6/3 0/0
Dallas 74 31 41.9 487 0 3 56 11/88 76 356 4.7 38 2 2/7 3/3 6/5 0/0
Cape Fear 89 46 51.7 522 1 1 36 9/72 81 262 3.2 18 5 6/10 6/6 8/3 0/0
Temecula 75 29 38.7 388 0 8 43 5/40 102 380 3.7 34 2 8/12 3/3 5/5 0/0
Cincinnati 97 51 52.6 639 2 7 38 5/41 76 378 5.0 19 2 7/9 4/4 4/2 0/0
Susquehanna 79 40 50.6 527 4 3 47 2/17 110 422 3.8 23 2 6/12 6/6 5/2 0/0
Totals
1642 859 52.3 10148 47 73 70 117/870 1845 7595 4.1 56 56 104/160 111/113 123/70 0/0