| Yearly Team Leaders | ||||||||||||||||||||||||||
| Offense | ||||||||||||||||||||||||||
| Year | Pts | Pts/G | Rush Yards |
Yards/ Game |
Rush Avg. |
Rush TD |
Pass Comp |
Pass Yards |
Least Int. % |
Pass TD |
Yards/ Pass Att. |
Least Sacks |
||||||||||||||
| 1964 | Alex | 382 | 27.3 | GW | 2434 | 173.8 | SP | 4.8 | AD | 23 | CL | 59.4% | LC | 3200 | Pitt | 2.2 | LC | 30 | GW | 8.02 | GW | 11 | ||||
| 1965 | LC/SP | 353 | 25.2 | HP | 2425 | 173.2 | Tem | 4.8 | SP | 27 | CL | 62.2% | LC | 3570 | Wild | 2.1 | LC/CL | 25 | LC | 8.38 | MN | 15 | ||||
| 1966 | Dal | 377 | 26.9 | CF | 2228 | 159.1 | SP | 4.8 | Dal | 21 | SP | 56.5% | LC | 3523 | AD | 2.1 | WA | 23 | Dal | 8.35 | MR | 9 | ||||
| 1967 | GN | 451 | 32.2 | GN | 2467 | 176.2 | GN | 5.0 | GN | 23 | ND | 62.6% | LC | 3748 | ND | 2.5 | GN | 27 | GN | 8.30 | MN | 13 | ||||
| 1968 | LC | 378 | 27.0 | Dall | 2650 | 189.3 | SP | 5.2 | Dall | 28 | MC | 58.9% | CL | 3127 | TS | 0.8 | LC | 25 | LC | 8.50 | CF/HP | 15 | ||||
| 1969 | MR | 446 | 31.9 | Dall | 2247 | 160.5 | Cin | 5.0 | Dall | 27 | MR | 62.1% | MR | 3856 | Alex | 2.1 | MR | 35 | MR | 8.34 | GW | 13 | ||||
| 1970 | ||||||||||||||||||||||||||
| Defense | ||||||||||||||||||||||||||
| Year | Pts | Pts/G | Rush Yards |
Yards/ Game |
Rush Avg. |
Rush TD |
Pass Comp |
Pass Yards |
High Int. % |
Pass TD |
Yards/ Pass Att. |
Most Sacks |
||||||||||||||
| 1964 | MN | 212 | 15.1 | GW | 1432 | 102.2 | MN | 3.8 | AD/MN | 5 | AD | 46.5% | MC | 2295 | AM | 5.9 | Pitt | 12 | AD | 6.03 | AD | 62 | ||||
| 1965 | AD | 184 | 13.1 | Alex | 1149 | 82.1 | Alex | 2.9 | Pitt | 7 | MN | 43.5% | ND | 2064 | SP | 8.9 | MN | 9 | ND | 5.36 | Pitt | 54 | ||||
| 1966 | Alex | 181 | 12.9 | Alex | 1313 | 93.7 | HP | 3.5 | HP | 6 | MN | 42.3% | MN | 1901 | MR | 6.5 | Alex | 7 | MN | 5.05 | CF | 51 | ||||
| 1967 | MR | 223 | 15.9 | AD | 1128 | 80.6 | AD | 3.3 | AD | 5 | Cin | 44.0% | Cin | 2149 | Cin | 6.2 | Cin | 9 | Cin | 5.30 | CF | 56 | ||||
| 1968 | LC | 142 | 10.1 | Alex | 1433 | 102.4 | Alex | 3.4 | LC | 5 | TS | 42.5% | LC | 2029 | MC | 9.2 | LC | 5 | LC | 5.05 | CF | 69 | ||||
| 1969 | MN | 182 | 13.0 | AD | 1210 | 86.4 | AD | 3.5 | Alex | 7 | TM | 47.1% | HP | 2306 | CL | 8.1 | CF MN |
10 | MN | 6.04 | Dal TM |
49 | ||||
| 1970 | ||||||||||||||||||||||||||
| Total Team Offense | Team Legend | |||||||||||||||||||||||||
| Year | Team | Total Rushing Yards | Net Passing Yards | Total Yards | Alex | Alexandria | ||||||||||||||||||||
| 1964 | Great White North | 2434 | 2543 | 4977 | AD | Adeline | ||||||||||||||||||||
| 1965 | Crystal Lake Butchers | 1762 | 3107 | 4869 | AM | Amarillo | ||||||||||||||||||||
| 1966 | Lancaster County | 1634 | 3325 | 4959 | BC | Black Canyon | ||||||||||||||||||||
| 1967 | Great Neck Gladiators | 2467 | 2955 | 5422 | Dal | Dallas | ||||||||||||||||||||
| 1968 | Dallas Destroyers | 2650 | 2085 | 4735 | Dra | Dracut | ||||||||||||||||||||
| 1969 | Cape Fear Leviathans | 2234 | 3106 | 5340 | CF | Cape Fear | ||||||||||||||||||||
| 1970 | Cin | Cincinnati | ||||||||||||||||||||||||
| CL | Crystal Lake | |||||||||||||||||||||||||
| Total Team Defense | GN | Great Neck | ||||||||||||||||||||||||
| Year | Team | Total Rushing Yards | Net Passing Yards | Total Yards | GW | Great White | ||||||||||||||||||||
| 1964 | Manhattan Nullifiers | 1450 | 1998 | 3448 | HP | High Plains | ||||||||||||||||||||
| 1965 | Adeline Assassins | 1534 | 1892 | 3426 | LC | Lancaster County | ||||||||||||||||||||
| 1966 | Alexandria Viceroys | 1313 | 2169 | 3482 | MN | Manhattan Nullifiers | ||||||||||||||||||||
| 1967 | Adeline Assassins | 1128 | 2558 | 3686 | MR | Manhattan Riflemen | ||||||||||||||||||||
| 1968 | Cape Fear Leviathans | 1653 | 1732 | 3385 | MC | Motor City | ||||||||||||||||||||
| 1969 | Manhattan Nullifiers | 1326 | 2141 | 3467 | ND | North Dallas | ||||||||||||||||||||
| 1970 | NH | Nags Head | ||||||||||||||||||||||||
| PB | Pittsboro | |||||||||||||||||||||||||
| Team Record | Pitt | Pittsfield | ||||||||||||||||||||||||
| Year | Team | W L T | PtF PtA | SP | Severna Park | |||||||||||||||||||||
| 1964 | Adeline Assassins | 12-1-1 | 355 222 | Syd | Sydney | |||||||||||||||||||||
| 1965 | Severna
Park Slugs Manhattan Nullifiers |
10-4-0 10-4-0 |
353 282 328 228 |
TM | Temecula | |||||||||||||||||||||
| 1966 | Alexandia Viceroys | 12-1-1 | 359 181 | TS | Tombstone | |||||||||||||||||||||
| 1967 | Manhattan Riflemen | 10-1-3 | 336 223 | V | Vinton Avengers | |||||||||||||||||||||
| 1968 | Lancaster County | 13-0-1 | 378 142 | WD | Wild | |||||||||||||||||||||
| 1969 | Manhattan Nullifiers | 12-2-0 | 395 182 | WA | Wantagh | |||||||||||||||||||||
| 1970 | ||||||||||||||||||||||||||