1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 North Dallas | 7 |
7 |
14 |
7 |
0 |
35 |
| 1969 Adeline | 7 |
0 |
0 |
0 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 1969 Adeline | D.Homan 54 yd. pass from C.Morton (F.Cox kick) | 7-0 ADE | ||
| 1 | 4:12 | 1969 North Dallas | C.Dale 32 yd. pass from J.Unitas (L.Michaels kick) | 7-7 ADE | ||
| 2 | 13:12 | 1969 North Dallas | R.Smith 6 yd. pass from J.Unitas (L.Michaels kick) | 14-7 RAT | ||
| 3 | 9:00 | 1969 North Dallas | M.Farr 4 yd. run (L.Michaels kick) | 21-7 RAT | ||
| 3 | 5:06 | 1969 North Dallas | C.Dale 43 yd. pass from J.Unitas (L.Michaels kick) | 28-7 RAT | ||
| 4 | 15:00 | 1969 North Dallas | M.Farr 8 yd. run (L.Michaels kick) | 35-7 RAT | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 9:18 | 1969 North Dallas | Missed Field Goal | Lou Michaels | 44 | |
| 1 | 2:42 | 1969 Adeline | Fumble | Joe Morrison | ||
| 2 | 11:24 | 1969 Adeline | QBSack | Bubba Smith | -6 | |
| 2 | 10:12 | 1969 North Dallas | Fumble | Ken Willard | ||
| 2 | 5:42 | 1969 Adeline | Fumble | Craig Morton | ||
| 2 | 0:52 | 1969 North Dallas | Intercept | Mike Weger | 0 | |
| 3 | 10:30 | 1969 North Dallas | Missed Field Goal | Lou Michaels | 9 | |
| 3 | 10:12 | 1969 Adeline | QBSack Fumble | Dick Butkus | -9 | |
| 3 | 6:18 | 1969 North Dallas | Pass | Carroll Dale | 38 | |
| 3 | 3:54 | 1969 Adeline | Fumble | Joe Morrison | ||
| 4 | 9:36 | 1969 North Dallas | Missed Field Goal | Lou Michaels | 52 | |
| 4 | 6:18 | 1969 Adeline | QBSack | "Mean" Joe Greene | -7 | |
| 4 | 2:00 | 1969 North Dallas | Intercept | Paul Naumoff | 0 | |
| 4 | 0:08 | 1969 Adeline | Pass | Dennis Homan | 30 | |
| 4 | 0:01 | 1969 Adeline | QBSack | Lloyd Voss | -7 | |
Team Statistics |
||
| 1969 North Dallas | 1969 Adeline | |
| First Downs by Rush-Pass-Pen-Total | 7-14-1-22 | 5-9-0-14 |
| Third Down Efficiency | 5-12-42% | 5-13-38% |
| Fourth Down Efficiency | 0-1-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 0-14-0% |
| Total Offense-Plays-Avg Yards Per Play | 366-62-5.9 | 292-60-4.9 |
| Total Net Yards Rushing | 91 | 106 |
| Total Rushes | 31 | 33 |
| Average Per Rush | 2.9 | 3.2 |
| Passes Completed/Attempted | 22/31 (71.0%) | 15/23 (65.2%) |
| Net Yards Passing | 275 | 186 |
| Avg Yards Per Pass | 8.9 | 9.3 |
| Sacked/Yards Lost | 0/0 | 4/29 |
| Punts/Average | 3/33.7 | 3/39.7 |
| Punts Received/Return Yardage | 1/7 | 0/0 |
| Kickoffs/Returns | 2/50 | 6/130 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 1/15 | 7/35 |
| Total Fumbles/Fumbles Lost | 1/1 | 5/4 |
| Time of Possession | 31 mins 53 secs | 28 mins 7 secs |
| Average Drive Start | RAT 42 | ADE 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 31 | 22 | 275 | 71.0 | 8.9 | 3 | 9.7 | 0 | 0 | 43 | 0/0 | 130.4 |
| Craig Morton | 17 | 12 | 164 | 70.6 | 9.6 | 1 | 5.9 | 1 | 5.9 | 54 | 2/15 | 96.2 |
| Don Horn | 6 | 3 | 51 | 50.0 | 8.5 | 0 | 0 | 1 | 16.7 | 30 | 2/14 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ken Willard | 12 | 54 | 4.5 | 18 | 0 | 0 | 1/1 | ||||
| Johnny Unitas | 9 | 9 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Mel Farr | 8 | 24 | 3.0 | 8 | 2 | 0 | 0/0 | ||||
| Don Shy | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| Joe Morrison | 14 | 57 | 4.1 | 13 | 0 | 0 | 0/0 | ||||
| Clint Jones | 8 | 12 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Junior Coffey | 6 | 23 | 3.8 | 12 | 0 | 0 | 0/0 | ||||
| Doug Cunningham | 4 | 14 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Craig Morton | 1 | 0 | 0.0 | 0 | 0 | 0 | 2/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ken Willard | 7 | 62 | 8.9 | 13 | 0 | 0 | |||||
| Carroll Dale | 7 | 139 | 19.9 | 43 | 2 | 0 | |||||
| Billy Truax | 5 | 45 | 9.0 | 14 | 0 | 0 | |||||
| Mel Farr | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Ralph Smith | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
| Paul Flatley | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Joe Morrison | 7 | 61 | 8.7 | 17 | 0 | 0 | |||||
| Dennis Homan | 3 | 98 | 32.7 | 54 | 1 | 0 | |||||
| Doug Cunningham | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Clint Jones | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| John W. Henderson | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Ben Hawkins | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/3 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Kilgore | 3 | 33.7 | 27.0 | 1 | 0 | 40 | 0 | ||||
| Bob Lee | 3 | 39.7 | 37.3 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Larry Walton | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Don Shy | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Don McCall | 6 | 130 | 21.7 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Walt Sumner | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
| Larry Walton | 0 | 1 | 0 | 0 | 0 | ||||||
| Roger Wehrli | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Naumoff | 10 | 0 | 0 | ||||||||
| Dave Edwards | 9 | 0 | 1 | ||||||||
| Dick Butkus | 5 | 1 | 0 | ||||||||
| Lloyd Voss | 5 | 1 | 2 | ||||||||
| Bob Brown | 4 | 0 | 0 | ||||||||
| Walt Sumner | 4 | 0 | 0 | ||||||||
| Bubba Smith | 4 | 1 | 0 | ||||||||
| "Mean" Joe Greene | 3 | 1 | 0 | ||||||||
| Mike Weger | 3 | 0 | 1 | ||||||||
| Larry Wilson | 2 | 0 | 0 | ||||||||
| Herb Adderley | 2 | 0 | 0 | ||||||||
| Ray May | 13 | 0 | 1 | ||||||||
| Jack Pardee | 6 | 0 | 0 | ||||||||
| Cornell Green | 6 | 0 | 0 | ||||||||
| Jim Weatherford | 6 | 0 | 0 | ||||||||
| Spain Musgrove | 5 | 0 | 0 | ||||||||
| Dick LeBeau | 3 | 0 | 0 | ||||||||
| Wally Hilgenberg | 2 | 0 | 0 | ||||||||
| Tom Vaughn | 1 | 0 | 0 | ||||||||
| Larry Hand | 1 | 0 | 0 | ||||||||
| Charlie Krueger | 1 | 0 | 0 | ||||||||
| Jack Gregory | 1 | 0 | 0 | ||||||||
| Ted Kwalick | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Naumoff | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Weger | 1 | 0 | 0.0 | 0 | 0 | ||||||