Motor City Team Statistics |
||
| 1969 Motor City | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 85-121-14-220 | 80-157-13-250 |
| Third Down Efficiency | 53-177-30% | 67-183-37% |
| Fourth Down Efficiency | 4-14-29% | 6-14-43% |
| Red Zone Efficiency (pts-poss-pct) | 148-217-68% | 219-350-63% |
| Total Offense-Plays-Avg Yards Per Play | 3688-840-4.4 | 4318-878-4.9 |
| Total Net Yards Rushing | 1653 | 1582 |
| Total Rushes | 444 | 426 |
| Average Per Rush | 3.7 | 3.7 |
| Passes Completed/Attempted | 207/371 (55.8%) | 231/428 (54.0%) |
| Net Yards Passing | 2035 | 2736 |
| Avg Yards Per Pass | 6.0 | 6.8 |
| Sacked/Yards Lost | 25/175 | 24/167 |
| Punts/Average | 67/39.2 | 59/40.5 |
| Punts Received/Return Yardage | 32/185 | 35/227 |
| Kickoffs/Returns | 52/1285 | 52/1327 |
| Interceptions/Returns | 23/386 | 16/206 |
| Penalties/Yards | 73/459 | 77/601 |
| Total Fumbles/Fumbles Lost | 26/17 | 18/7 |
| Time of Possession | 424 mins 18 secs | 415 mins 42 secs |
| Average Drive Start | MCH 32 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 224 | 127 | 1447 | 56.7 | 6.5 | 9 | 4.0 | 11 | 4.9 | 55 | 19/130 | 69.2 |
| Charley Johnson | 139 | 78 | 745 | 56.1 | 5.4 | 4 | 2.9 | 3 | 2.2 | 30 | 6/45 | 71.8 |
| Jim Ninowski | 8 | 2 | 18 | 25.0 | 2.3 | 0 | 0 | 2 | 25.0 | 12 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cannonball Butler | 116 | 446 | 3.8 | 39 | 3 | 0 | 4/3 | ||||
| Oscar Reed | 104 | 447 | 4.3 | 23 | 1 | 0 | 0/0 | ||||
| Les Josephson | 75 | 263 | 3.5 | 15 | 1 | 0 | 3/2 | ||||
| Donny Anderson | 60 | 225 | 3.8 | 16 | 0 | 0 | 1/1 | ||||
| Leroy Keyes | 46 | 181 | 3.9 | 28 | 0 | 0 | 1/1 | ||||
| Bart Starr | 18 | 37 | 2.1 | 18 | 0 | 0 | 8/3 | ||||
| Willis Crenshaw | 15 | 29 | 1.9 | 6 | 0 | 0 | 0/0 | ||||
| Charley Johnson | 10 | 25 | 2.5 | 6 | 0 | 0 | 4/3 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Milt Morin | 48 | 541 | 11.3 | 35 | 6 | 0 | |||||
| Jack Snow | 35 | 288 | 8.2 | 28 | 1 | 0 | |||||
| Gene Washington | 30 | 360 | 12.0 | 55 | 1 | 0 | |||||
| Gary Ballman | 23 | 263 | 11.4 | 44 | 2 | 0 | |||||
| Donny Anderson | 18 | 231 | 12.8 | 33 | 1 | 0 | |||||
| Wendell Tucker | 15 | 170 | 11.3 | 35 | 2 | 0 | |||||
| Les Josephson | 14 | 136 | 9.7 | 23 | 0 | 0 | |||||
| Cannonball Butler | 13 | 146 | 11.2 | 27 | 0 | 0 | |||||
| Leroy Keyes | 7 | 38 | 5.4 | 10 | 0 | 0 | |||||
| Willis Crenshaw | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Oscar Reed | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Don Alley | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 8/9 | 9/9 | 9/11 | 4/11 | 0/0 | 30/40 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donny Anderson | 67 | 39.2 | 34.9 | 3 | 18 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cannonball Butler | 45 | 1164 | 25.9 | 61 | 0 | ||||||
| Terry Brown | 7 | 121 | 17.3 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Sam Havrilak | 17 | 2 | 83 | 4.9 | 7 | 0 | |||||
| Rick Volk | 15 | 7 | 102 | 6.8 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Curtis | 105 | 0 | 3 | ||||||||
| Roy Winston | 93 | 0 | 1 | ||||||||
| Fred Carr | 70 | 0 | 1 | ||||||||
| Rick Volk | 51 | 0 | 0 | ||||||||
| Bruce Maher | 51 | 0 | 0 | ||||||||
| Erich Barnes | 49 | 0 | 0 | ||||||||
| Jerry Rush | 43 | 12 | 0 | ||||||||
| L.C. Greenwood | 37 | 2 | 0 | ||||||||
| Al Nelson | 32 | 0 | 0 | ||||||||
| Lionel Aldridge | 28 | 7 | 0 | ||||||||
| Richard Neal | 27 | 2 | 1 | ||||||||
| Tommy Joe Crutcher | 25 | 0 | 0 | ||||||||
| Leroy Keyes | 13 | 0 | 0 | ||||||||
| Earl Edwards | 6 | 1 | 0 | ||||||||
| Bob Atkins | 3 | 0 | 0 | ||||||||
| Sam Havrilak | 2 | 0 | 0 | ||||||||
| Gene Washington | 0 | 0 | 1 | ||||||||
| Len Rohde | 0 | 0 | 1 | ||||||||
| Oscar Reed | 0 | 0 | 1 | ||||||||
| Howard Mudd | 0 | 0 | 1 | ||||||||
| Bruce Bosley | 0 | 0 | 2 | ||||||||
| Walt Rock | 0 | 0 | 1 | ||||||||
| Cannonball Butler | 0 | 0 | 2 | ||||||||
| Jack Snow | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Erich Barnes | 4 | 34 | 8.5 | 20 | 0 | ||||||
| Roy Winston | 3 | 115 | 38.3 | 80 | 1 | ||||||
| Rick Volk | 3 | 80 | 26.7 | 58 | 1 | ||||||
| Mike Curtis | 3 | 41 | 13.7 | 25 | 0 | ||||||
| Bruce Maher | 2 | 43 | 21.5 | 31 | 1 | ||||||
| Leroy Keyes | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Al Nelson | 2 | 40 | 20.0 | 25 | 0 | ||||||
| Bob Atkins | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Lionel Aldridge | 1 | 4 | 4.0 | 4 | 0 | ||||||
| L.C. Greenwood | 1 | 25 | 25.0 | 25 | 0 | ||||||