Pittsboro Team Statistics |
||
| 1969 Pittsboro | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 87-115-8-210 | 91-158-7-256 |
| Third Down Efficiency | 47-186-25% | 62-166-37% |
| Fourth Down Efficiency | 17-37-46% | 4-6-67% |
| Red Zone Efficiency (pts-poss-pct) | 112-175-64% | 256-343-75% |
| Total Offense-Plays-Avg Yards Per Play | 3366-842-4.0 | 4405-830-5.3 |
| Total Net Yards Rushing | 1654 | 1581 |
| Total Rushes | 432 | 415 |
| Average Per Rush | 3.8 | 3.8 |
| Passes Completed/Attempted | 184/354 (52.0%) | 236/397 (59.4%) |
| Net Yards Passing | 1712 | 2824 |
| Avg Yards Per Pass | 5.9 | 7.4 |
| Sacked/Yards Lost | 56/364 | 18/123 |
| Punts/Average | 71/39.3 | 54/40.2 |
| Punts Received/Return Yardage | 26/151 | 40/328 |
| Kickoffs/Returns | 63/1350 | 37/862 |
| Interceptions/Returns | 14/271 | 13/160 |
| Penalties/Yards | 69/483 | 55/353 |
| Total Fumbles/Fumbles Lost | 19/12 | 17/12 |
| Time of Possession | 420 mins 31 secs | 419 mins 29 secs |
| Average Drive Start | PAN 30 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bobby Douglass | 149 | 74 | 971 | 49.7 | 6.5 | 5 | 3.4 | 7 | 4.7 | 52 | 29/187 | 62.2 |
| Jack Concannon | 128 | 66 | 680 | 51.6 | 5.3 | 3 | 2.3 | 3 | 2.3 | 37 | 20/124 | 65.2 |
| Edd Hargett | 77 | 44 | 425 | 57.1 | 5.5 | 0 | 0 | 3 | 3.9 | 35 | 7/53 | 56.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Andy Livingston | 193 | 737 | 3.8 | 18 | 4 | 0 | 1/0 | ||||
| Larry L. Smith | 100 | 373 | 3.7 | 34 | 1 | 0 | 0/0 | ||||
| Charley Harraway | 68 | 273 | 4.0 | 16 | 0 | 0 | 1/0 | ||||
| Bobby Douglass | 39 | 192 | 4.9 | 19 | 1 | 0 | 2/2 | ||||
| Jim Grabowski | 17 | 45 | 2.6 | 9 | 1 | 0 | 1/1 | ||||
| Terry Cole | 8 | 19 | 2.4 | 7 | 1 | 0 | 0/0 | ||||
| Edd Hargett | 5 | 5 | 1.0 | 7 | 0 | 0 | 1/1 | ||||
| Jack Concannon | 2 | 10 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gene A. Washington | 33 | 405 | 12.3 | 52 | 0 | 0 | |||||
| Willie Richardson | 27 | 354 | 13.1 | 31 | 4 | 0 | |||||
| Andy Livingston | 24 | 190 | 7.9 | 16 | 0 | 0 | |||||
| Larry L. Smith | 23 | 199 | 8.7 | 19 | 1 | 0 | |||||
| Aaron Thomas | 22 | 223 | 10.1 | 30 | 1 | 0 | |||||
| Jim Mitchell | 21 | 233 | 11.1 | 35 | 1 | 0 | |||||
| Charley Harraway | 14 | 179 | 12.8 | 37 | 0 | 0 | |||||
| Earl McCullouch | 11 | 204 | 18.5 | 38 | 1 | 0 | |||||
| Jim Grabowski | 8 | 71 | 8.9 | 23 | 0 | 0 | |||||
| Terry Cole | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gene Mingo | 2/3 | 5/8 | 2/11 | 4/11 | 0/0 | 13/33 | 39.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Bragg | 67 | 41.6 | 35.9 | 3 | 18 | 66 | 4 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 43 | 949 | 22.1 | 29 | 0 | ||||||
| Walter Roberts | 20 | 401 | 20.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie West | 14 | 11 | 85 | 6.1 | 46 | 1 | |||||
| Walter Roberts | 12 | 3 | 66 | 5.5 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Purnell | 123 | 0 | 2 | ||||||||
| Rocky Rosema | 76 | 0 | 1 | ||||||||
| Scott Eaton | 60 | 0 | 1 | ||||||||
| Ted Vactor | 52 | 0 | 0 | ||||||||
| Ron Porter | 51 | 0 | 3 | ||||||||
| Tom Maxwell | 42 | 0 | 1 | ||||||||
| Joe Scarpati | 40 | 1 | 2 | ||||||||
| Paul Dickson | 37 | 0 | 0 | ||||||||
| Larry Cole | 35 | 9 | 1 | ||||||||
| Chuck Walker | 25 | 6 | 0 | ||||||||
| Clarence Washington | 25 | 0 | 1 | ||||||||
| Wayne Meylan | 24 | 0 | 0 | ||||||||
| Charlie West | 16 | 0 | 0 | ||||||||
| Rolf Krueger | 6 | 1 | 0 | ||||||||
| Rich Moore | 4 | 1 | 0 | ||||||||
| Charley Harraway | 0 | 0 | 1 | ||||||||
| Jim Mitchell | 0 | 0 | 1 | ||||||||
| Terry Cole | 0 | 0 | 1 | ||||||||
| Gene A. Washington | 0 | 0 | 1 | ||||||||
| Tony Liscio | 0 | 0 | 1 | ||||||||
| Walter Roberts | 0 | 0 | 1 | ||||||||
| Don Chuy | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ted Vactor | 4 | 70 | 17.5 | 22 | 0 | ||||||
| Ron Porter | 3 | 138 | 46.0 | 91 | 1 | ||||||
| Joe Scarpati | 3 | 39 | 13.0 | 25 | 0 | ||||||
| Scott Eaton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rocky Rosema | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Tom Maxwell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Charlie West | 1 | 0 | 0.0 | 0 | 0 | ||||||