Temecula Team Statistics |
||
| 1969 Temecula | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 115-145-17-277 | 79-156-8-243 |
| Third Down Efficiency | 65-181-36% | 63-179-35% |
| Fourth Down Efficiency | 9-13-69% | 7-12-58% |
| Red Zone Efficiency (pts-poss-pct) | 262-378-69% | 139-203-68% |
| Total Offense-Plays-Avg Yards Per Play | 4641-911-5.1 | 3933-871-4.5 |
| Total Net Yards Rushing | 2115 | 1482 |
| Total Rushes | 461 | 366 |
| Average Per Rush | 4.6 | 4.0 |
| Passes Completed/Attempted | 246/426 (57.7%) | 215/456 (47.1%) |
| Net Yards Passing | 2526 | 2451 |
| Avg Yards Per Pass | 6.4 | 6.1 |
| Sacked/Yards Lost | 24/184 | 49/352 |
| Punts/Average | 52/44.5 | 69/40.7 |
| Punts Received/Return Yardage | 48/421 | 29/170 |
| Kickoffs/Returns | 45/1087 | 50/1085 |
| Interceptions/Returns | 25/356 | 17/244 |
| Penalties/Yards | 69/481 | 63/527 |
| Total Fumbles/Fumbles Lost | 33/15 | 33/19 |
| Time of Possession | 432 mins 23 secs | 407 mins 37 secs |
| Average Drive Start | TEM 36 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Munson | 217 | 126 | 1395 | 58.1 | 6.4 | 7 | 3.2 | 12 | 5.5 | 77 | 11/95 | 65.0 |
| Bob Berry | 193 | 111 | 1176 | 57.5 | 6.1 | 10 | 5.2 | 4 | 2.1 | 49 | 12/86 | 84.0 |
| Gary Wood | 16 | 9 | 139 | 56.3 | 8.7 | 3 | 18.8 | 1 | 6.3 | 54 | 1/3 | 98.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Baker | 176 | 914 | 5.2 | 31 | 4 | 0 | 1/0 | ||||
| Dave Hampton | 92 | 434 | 4.7 | 52 | 3 | 0 | 7/4 | ||||
| Reece Morrison | 76 | 448 | 5.9 | 54 | 3 | 0 | 3/2 | ||||
| Ernie Koy | 56 | 228 | 4.1 | 16 | 6 | 0 | 1/0 | ||||
| Bob Berry | 25 | 32 | 1.3 | 11 | 1 | 0 | 12/7 | ||||
| Preston Pearson | 21 | 42 | 2.0 | 6 | 2 | 0 | 0/0 | ||||
| Bill Munson | 14 | 17 | 1.2 | 7 | 0 | 0 | 2/1 | ||||
| Gary Wood | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Ditka | 52 | 421 | 8.1 | 25 | 2 | 0 | |||||
| Gary Collins | 44 | 545 | 12.4 | 54 | 5 | 0 | |||||
| Tony Baker | 44 | 396 | 9.0 | 35 | 3 | 0 | |||||
| Paul Warfield | 37 | 666 | 18.0 | 77 | 6 | 0 | |||||
| Dave Hampton | 30 | 284 | 9.5 | 40 | 1 | 0 | |||||
| Reece Morrison | 19 | 166 | 8.7 | 13 | 0 | 0 | |||||
| Don Herrmann | 9 | 105 | 11.7 | 15 | 0 | 0 | |||||
| Freeman White | 5 | 54 | 10.8 | 23 | 3 | 0 | |||||
| Ernie Koy | 3 | 29 | 9.7 | 13 | 0 | 0 | |||||
| Preston Pearson | 3 | 44 | 14.7 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Tom Dempsey | 11/11 | 12/12 | 4/6 | 3/12 | 0/1 | 30/42 | 71.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 50 | 45.0 | 40.1 | 4 | 23 | 66 | 0 | ||||
| Lem Barney | 2 | 31.0 | 27.5 | 0 | 1 | 35 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 35 | 893 | 25.5 | 90 | 1 | ||||||
| Dave Hampton | 10 | 194 | 19.4 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Reece Morrison | 26 | 3 | 118 | 4.5 | 15 | 0 | |||||
| Lem Barney | 22 | 5 | 303 | 13.8 | 28 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jamie Rivers | 62 | 2 | 5 | ||||||||
| Chuck Howley | 61 | 5 | 5 | ||||||||
| Kermit Alexander | 54 | 1 | 0 | ||||||||
| Johnny Brewer | 51 | 3 | 2 | ||||||||
| Mike Gaechter | 50 | 0 | 0 | ||||||||
| Lem Barney | 48 | 1 | 1 | ||||||||
| Walter Johnson | 47 | 9 | 4 | ||||||||
| Tommy Nobis | 44 | 1 | 1 | ||||||||
| Spider Lockhart | 43 | 2 | 0 | ||||||||
| Carl Eller | 35 | 12 | 1 | ||||||||
| George Andrie | 34 | 9 | 0 | ||||||||
| Fred D. Miller | 26 | 3 | 0 | ||||||||
| Paul Martha | 14 | 1 | 0 | ||||||||
| Bob Hohn | 13 | 0 | 2 | ||||||||
| Bob Grant | 10 | 0 | 0 | ||||||||
| John F. Hoffman | 4 | 0 | 1 | ||||||||
| Coy Bacon | 1 | 0 | 0 | ||||||||
| Don Talbert | 0 | 0 | 1 | ||||||||
| Mike Ditka | 0 | 0 | 1 | ||||||||
| Gary Wood | 0 | 0 | 1 | ||||||||
| Bill Munson | 0 | 0 | 1 | ||||||||
| Dick Hart | 0 | 0 | 1 | ||||||||
| Dick Schafrath | 0 | 0 | 1 | ||||||||
| Gary Collins | 0 | 0 | 1 | ||||||||
| Dave Hampton | 0 | 0 | 4 | ||||||||
| Paul Warfield | 0 | 0 | 1 | ||||||||
| Tony Baker | 0 | 0 | 1 | ||||||||
| Reece Morrison | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lem Barney | 5 | 94 | 18.8 | 25 | 0 | ||||||
| Mike Gaechter | 4 | 37 | 9.3 | 20 | 0 | ||||||
| Spider Lockhart | 4 | 74 | 18.5 | 51 | 1 | ||||||
| Johnny Brewer | 3 | 48 | 16.0 | 25 | 0 | ||||||
| Kermit Alexander | 3 | 35 | 11.7 | 25 | 0 | ||||||
| Carl Eller | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Bob Hohn | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Fred D. Miller | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Tommy Nobis | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Walter Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||||