Vinton Team Statistics |
||
| 1969 Vinton | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 81-167-11-259 | 94-125-7-226 |
| Third Down Efficiency | 65-176-37% | 53-180-29% |
| Fourth Down Efficiency | 6-13-46% | 13-24-54% |
| Red Zone Efficiency (pts-poss-pct) | 203-287-71% | 177-245-72% |
| Total Offense-Plays-Avg Yards Per Play | 4526-893-5.1 | 3806-839-4.5 |
| Total Net Yards Rushing | 1660 | 1721 |
| Total Rushes | 410 | 414 |
| Average Per Rush | 4.0 | 4.2 |
| Passes Completed/Attempted | 262/465 (56.3%) | 190/386 (49.2%) |
| Net Yards Passing | 2866 | 2085 |
| Avg Yards Per Pass | 6.4 | 6.1 |
| Sacked/Yards Lost | 18/125 | 39/264 |
| Punts/Average | 55/41.7 | 64/43.1 |
| Punts Received/Return Yardage | 33/267 | 27/266 |
| Kickoffs/Returns | 44/975 | 53/1342 |
| Interceptions/Returns | 17/214 | 14/154 |
| Penalties/Yards | 52/433 | 57/454 |
| Total Fumbles/Fumbles Lost | 33/21 | 18/13 |
| Time of Possession | 435 mins 22 secs | 404 mins 38 secs |
| Average Drive Start | VAV 31 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Namath | 456 | 255 | 2940 | 55.9 | 6.4 | 18 | 3.9 | 14 | 3.1 | 63 | 18/125 | 75.9 |
| Babe Parilli | 8 | 7 | 51 | 87.5 | 6.4 | 1 | 12.5 | 0 | 0 | 16 | 0/0 | 132.8 |
| Mike Eischeid | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Charlie H. Smith | 159 | 569 | 3.6 | 26 | 2 | 0 | 2/2 | ||||
| Wayne Patrick | 100 | 574 | 5.7 | 72 | 3 | 0 | 13/8 | ||||
| Pete Banaszak | 94 | 407 | 4.3 | 30 | 2 | 0 | 0/0 | ||||
| Paul Robinson | 32 | 103 | 3.2 | 24 | 0 | 0 | 4/2 | ||||
| Joe Namath | 16 | -3 | -0.2 | 5 | 0 | 0 | 3/3 | ||||
| R.C. Gamble | 8 | 11 | 1.4 | 4 | 0 | 0 | 3/2 | ||||
| Babe Parilli | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Charlie H. Smith | 54 | 498 | 9.2 | 32 | 2 | 0 | |||||
| Billy Cannon | 47 | 536 | 11.4 | 18 | 2 | 0 | |||||
| Don Maynard | 46 | 681 | 14.8 | 63 | 1 | 0 | |||||
| Lance Alworth | 38 | 553 | 14.6 | 42 | 7 | 0 | |||||
| Pete Banaszak | 20 | 193 | 9.6 | 19 | 0 | 0 | |||||
| Wayne Patrick | 20 | 183 | 9.1 | 19 | 1 | 0 | |||||
| Tom Beer | 14 | 103 | 7.4 | 14 | 4 | 0 | |||||
| Paul Robinson | 12 | 75 | 6.3 | 23 | 0 | 0 | |||||
| Jerry LeVias | 11 | 169 | 15.4 | 44 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 9/10 | 9/10 | 9/12 | 2/3 | 0/0 | 29/35 | 82.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 54 | 42.5 | 34.6 | 8 | 18 | 65 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Riley | 29 | 611 | 21.1 | 40 | 0 | ||||||
| Jerry LeVias | 15 | 364 | 24.3 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jerry LeVias | 33 | 11 | 267 | 8.1 | 46 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Grantham | 79 | 1 | 1 | ||||||||
| Dan Conners | 77 | 1 | 1 | ||||||||
| George Webster | 69 | 2 | 1 | ||||||||
| Nemiah Wilson | 50 | 1 | 2 | ||||||||
| Ike Lassiter | 44 | 13 | 0 | ||||||||
| Jim Hunt | 38 | 3 | 1 | ||||||||
| Zeke Moore | 38 | 0 | 1 | ||||||||
| Jim Tolbert | 36 | 0 | 4 | ||||||||
| Houston Antwine | 36 | 9 | 1 | ||||||||
| Pat Holmes | 31 | 5 | 1 | ||||||||
| George Saimes | 31 | 0 | 0 | ||||||||
| Ken Riley | 20 | 0 | 1 | ||||||||
| Tom Janik | 15 | 0 | 0 | ||||||||
| Kent McCloughan | 15 | 0 | 1 | ||||||||
| Harry Gunner | 12 | 2 | 0 | ||||||||
| Ed Lothamer | 9 | 2 | 0 | ||||||||
| Bill Laskey | 8 | 0 | 0 | ||||||||
| Chuck Hurston | 5 | 0 | 0 | ||||||||
| Roger Finnie | 0 | 0 | 2 | ||||||||
| R.C. Gamble | 0 | 0 | 2 | ||||||||
| Randy Rasmussen | 0 | 0 | 1 | ||||||||
| Joe Namath | 0 | 0 | 1 | ||||||||
| Sam Walton | 0 | 0 | 1 | ||||||||
| Billy Cannon | 0 | 0 | 1 | ||||||||
| Tom Neville | 0 | 0 | 1 | ||||||||
| Pete Banaszak | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nemiah Wilson | 4 | 66 | 16.5 | 42 | 1 | ||||||
| Jim Tolbert | 4 | 66 | 16.5 | 25 | 0 | ||||||
| George Webster | 2 | 33 | 16.5 | 33 | 1 | ||||||
| Ken Riley | 2 | 34 | 17.0 | 22 | 0 | ||||||
| Tom Janik | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Zeke Moore | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ed Lothamer | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Larry Grantham | 1 | 15 | 15.0 | 15 | 0 | ||||||