League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Adeline 340 185 54.4 2416 13 16 80 19/139 481 1799 3.7 40 19 24/32 35/35 27/13 0/0
Manhattan-N 462 287 62.1 3856 35 17 66 21/160 356 1426 4.0 31 19 16/27 54/57 10/8 0/0
Severna Park 443 252 56.9 3199 21 13 68 48/326 327 1202 3.7 28 9 19/25 33/33 21/14 0/0
North Dallas 473 252 53.3 2638 16 22 69 29/204 401 1332 3.3 30 12 9/28 29/29 22/8 0/0
Motor City 371 207 55.8 2210 13 16 55 25/175 444 1653 3.7 39 5 30/40 21/21 26/17 0/0
Pittsboro 354 184 52.0 2076 8 13 52 56/364 432 1654 3.8 34 8 13/33 18/18 19/12 0/0
Crystal Lake 401 222 55.4 2783 19 16 49 37/246 430 1914 4.5 57 14 21/32 37/37 25/16 0/0
Dallas 343 191 55.7 2741 17 8 59 15/90 507 2247 4.4 40 27 28/37 47/47 19/7 0/0
Temecula 426 246 57.7 2710 20 17 77 24/184 461 2115 4.6 54 19 30/42 36/41 33/15 0/0
Cape Fear 397 224 56.4 3106 16 16 68 25/184 483 2234 4.6 50 23 16/29 38/40 31/12 0/0
Cincinnati 425 240 56.5 2764 20 28 65 28/192 384 1908 5.0 55 13 14/24 33/33 15/11 0/0
Dracut 440 207 47.0 2383 11 29 79 64/447 290 938 3.2 18 2 11/14 14/14 16/7 0/0
Totals
4875 2697 55.3 32882 209 211 80 391/2711 4996 20422 4.1 57 170 231/363 395/405 264/140 0/0
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Adeline 460 261 56.7 2955 19 21 46 30/211 345 1210 3.5 47 9 20/32 29/29 17/8 0/0
Manhattan-N 361 205 56.8 2746 18 15 69 43/292 448 1921 4.3 54 14 18/28 33/34 30/16 0/0
Severna Park 387 210 54.3 2460 17 15 66 26/183 446 1855 4.2 39 16 23/33 33/34 17/6 0/0
North Dallas 391 226 57.8 2611 14 14 58 28/190 403 1493 3.7 26 15 20/28 29/30 21/12 0/0
Motor City 428 231 54.0 2903 20 23 55 24/167 426 1582 3.7 36 12 19/35 35/35 18/7 0/0
Pittsboro 397 236 59.4 2947 25 14 55 18/123 415 1581 3.8 32 14 25/38 41/42 17/12 0/0
Crystal Lake 360 179 49.7 2420 15 29 79 31/201 446 1828 4.1 55 12 14/23 27/29 25/12 0/0
Dallas 409 235 57.5 3087 18 22 77 49/334 375 1838 4.9 57 14 10/22 34/35 14/6 0/0
Temecula 456 215 47.1 2803 11 25 80 49/352 366 1482 4.0 50 11 17/28 23/23 33/19 0/0
Cape Fear 398 206 51.8 2474 10 10 65 47/353 395 1652 4.2 40 16 23/32 28/29 22/13 0/0
Cincinnati 412 239 58.0 2599 18 12 53 33/226 441 1758 4.0 41 17 21/31 39/39 25/13 0/0
Dracut 416 254 61.1 2877 24 11 48 13/79 490 2222 4.5 40 20 21/33 44/46 25/16 0/0
Totals
4875 2697 55.3 32882 209 211 80 391/2711 4996 20422 4.1 57 170 231/363 395/405 264/140 0/0